**Garment lengths of girls items are +/- 1 inch depending on style
Numeric Size | Alpha Size | Height (in.) | Weight (lbs.) | Chest (in.) | Natural Waist (in.) |
---|---|---|---|---|---|
Girls/Child 3 | Child/Youth XX Small | 34-37 | 30-34 | 21 | 19 |
Girls/Child 4 | Child/Youth X Small | 37-42 | 34-40 | 22 | 20 |
Girls/Child 5 | Child/Youth X Small | 39-44 | 38-42 | 23 | 21 |
Girls/Child 6 | Child/Youth Small | 43-48 | 42-50 | 24 | 22 |
Girls/Child 7 | Child/Youth Small | 47-52 | 50-56 | 25 | 22 |
Girls/Child 8 | Child/Youth Medium | 50-53 | 55-61 | 26 | 23 |
Girls/Child 10 | Child/Youth Medium | 51-55 | 59-69 | 27 | 24 |
Girls/Child 12 | Child/Youth Large | 55-60 | 67-85 | 28 | 26 |
Girls/Child 14 | Child/Youth Large | 57-61 | 84-95 | 30 | 27 |
Girls/Child 16 | Child/Youth X Large | 59-63 | 94-104 | 31 | 29 |
Teen 30 | Child/Youth X Large | - | - | 29 | 24 |
Teen 32 | Child/Youth X Large | - | - | 32 | 26 |
Teen 34 | Teen/Junior Small | - | - | 34 | 30 |
Teen 36 | Teen/Junior Small | - | - | 36 | 33 |
Teen 38 | Teen/Junior Medium | - | - | 38 | 35 |
Teen 40 | - | - | 40 | 39 | |
Teen 42 | Teen/Junior Large | - | - | 42 | 40 |
Teen 44 | - | - | 44 | 42 | |
Teen 46 | Teen/Junior X Large | - | - | 46 | 44 |
Teen 48 | - | - | 48 | 46 |
Numeric Size | Alpha Size | Chest (in.) |
Natural Waist (in.) |
---|---|---|---|
Girls/Child 3 | Child/Youth XX Small | 21 | 19 |
Girls/Child 4 | Child/Youth X Small | 22 | 20 |
Girls/Child 5 | Child/Youth X Small | 23 | 21 |
Girls/Child 6 | Child/Youth Small | 24 | 22 |
Girls/Child 7 | Child/Youth Small | 25 | 22 |
Girls/Child 8 | Child/Youth Medium | 26 | 23 |
Girls/Child 10 | Child/Youth Medium | 27 | 24 |
Girls/Child 12 | Child/Youth Large | 28 | 26 |
Girls/Child 14 | Child/Youth Large | 30 | 27 |
Girls/Child 16 | Child/Youth X Large | 31 | 29 |
Teen/Junior 0 | Teen/Junior Extra Small | 29 | 24 |
Teen/Junior 1 | Teen/Junior Extra Small | 30 | 25 |
Teen/Junior 3 | Teen/Junior Small | 31 | 26 |
Teen/Junior 5 | Teen/Junior Small | 32 | 28 |
Teen/Junior 7 | Teen/Junior Medium | 33 | 29 |
Teen/Junior 9 | Teen/Junior Medium | 34 | 30 |
Teen/Junior 11 | Teen/Junior Large | 35 | 32 |
Teen/Junior 13 | Teen/Junior Large | 36 | 33 |
Teen/Junior 15 | Teen/Junior X Large | 37 | 34 |
Teen/Junior 17 | Teen/Junior X Large | 38 | 35 |
Teen/Junior 19 | Teen/Junior XX Large | 39 | 37 |
Teen/Junior 21 | Teen/Junior XX Large | 40 | 39 |
*For Unisex sizing, see chart below
Alpha Size | Numeric Size | Chest (in.) | Waist (in.) |
---|---|---|---|
Child/Youth XX Small | 3/4 | 20-21 | 20 |
Child/Youth X Small | 5/6 | 22-23 | 22 |
Child/Youth Small | 7/8 | 24-25 | 24 |
Child/Youth Medium | 10/12 | 26-28 | 26 |
Child/Youth Large | 14/16 | 29-31 | 28 |
Child/Youth X Large | 18/20 | 32-33 | 30 |
Teen/Adult Small | - | 33-34 | 32 |
Teen/Adult Medium | - | 36-38 | 34 |
Teen/Adult Large | - | 40-42 | 36 |
Teen/Adult X Large | - | 43-45 | 38 |
Teen/Adult XX Large | - | 46-48 | 40 |
Alpha Size | Numeric Size | Chest (in.) | Waist (in.) |
---|---|---|---|
Child/Youth XX Small | 4/5 | 21-23 | 21 |
Child/Youth X Small | 6/7 | 24-25 | 24 |
Child/Youth Small | 8/10 | 25-26 | 25 |
Child/Youth Medium | 12/14 | 28-29 | 28 |
Child/Youth Large | 16/18 | 30-31 | 30 |
Child/Youth X Large | 20 | 32-35 | 32 |
Teen/Adult Small | - | 35-36 | 34 |
Teen/Adult Medium | - | 37-40 | 36 |
Teen/Adult Large | - | 41-44 | 38 |
Teen/Adult X Large | - | 46-49 | 40 |
Teen/Adult XX Large | - | 50-52 | 42 |
Alpha Size | Height (in.) | Weight (lbs.) |
---|---|---|
Toddler 2 | 33-34 | 25-28 |
Toddler 3 | 35-36 | 29-32 |
Toddler 4 | 37-39 | 33-34 |
Child/Youth XX Small | 40-42 | 34-38 |
Child/Youth X Small | 43-48 | 39-48 |
Child/Youth Small | 49-54 | 49-68 |
Child/Youth Medium | 55-60 | 69-95 |
Child/Youth Large | 61-62 | 99-110 |
Child/Youth X Large | 63-64 | 111-120 |
Numeric Size | Alpha Size | Height (in.) | Weight (lbs.) | Chest (in.) | Natural Waist (in.) |
Hips (in.) |
---|---|---|---|---|---|---|
Toddler 2 | Child XXX Small | 33-34 | 25-28 | 20 | - | - |
Toddler 3 | Child XX Small | 35-36 | 29-32 | 20 | - | - |
Toddler 4 | Child XX Small | 37-38 | 33-34 | 21 | - | - |
Girls/Child 3 | Child X Small | 36-37 | 30-34 | 22 | 20 | 21 |
Girls/Child 4 | Child X Small | 37-42 | 34-40 | 23 | 21 | 22 |
Girls/Child 5 | Child Small | 39-44 | 38-42 | 24 | 22 | 23 |
Girls/Child 6 | Child Small | 43-48 | 42-50 | 25 | 23 | 24 |
Girls/Child 7 | Child Small | 47-52 | 50-56 | 26 | 24 | 25 |
Girls/Child 8 | Child Medium | 50-53 | 55-61 | 27 | 25 | 26 |
Girls/Child 10 | Child Medium | 51-55 | 59-69 | 28 | 26 | 27 |
Girls/Child 12 | Child Medium | 55-60 | 67-85 | 29 | 27 | 28 |
Girls/Child 14 | Child Large | 57-61 | 84-95 | 30 | 28 | 30 |
Girls/Child 16 | Child Large | 59-63 | 94-104 | 31 | 29 | 31 |
Girls/Child 8.5 Half | Child Large | - | - | 29 | 28 | 29 |
Girls/Child 10.5 Half | Child Large | - | - | 31 | 30 | 31 |
Girls/Child 12.5 Half | Child X Large | - | - | 33 | 32 | 33 |
Girls/Child 14.5 Half | Child X Large | - | - | 35 | 33 | 35 |
Girls/Child 16.5 Half | Child XX Large | - | - | 37 | 35 | 37 |
Numerica Size | Alpha Size | Height (in.) | Weight (lbs.) | Chest (in.) | Natural Waist (in.) | Total Length |
---|---|---|---|---|---|---|
Toddler 2 | Child XXX Small | 33-34 | 25-28 | 20 | - | 19 |
Toddler 3 | Child XX Small | 35-36 | 29-32 | 20 | - | 20 |
Toddler 4 | Child XX Small | 37-38 | 33-34 | 21 | - | 21 |
Girls/Child 3 | Child X Small | 36-37 | 30-34 | 22 | 20 | 22 |
Girls/Child 4 | Child X Small | 37-42 | 34-40 | 23 | 21 | 24 |
Girls/Child 5 | Child Small | 39-44 | 38-42 | 24 | 22 | 25 |
Girls/Child 6 | Child Small | 43-48 | 42-50 | 25 | 23 | 27 |
Girls/Child 7 | Child Small | 47-52 | 50-56 | 26 | 24 | 29 |
Girls/Child 8 | Child Medium | 50-53 | 55-61 | 27 | 25 | 30 |
Girls/Child 10 | Child Medium | 51-55 | 59-69 | 28 | 26 | 32 |
Girls/Child 12 | Child Medium | 55-60 | 67-85 | 29 | 27 | 34 |
Girls/Child 14 | Child Large | 57-61 | 84-95 | 30 | 28 | 35 |
Girls/Child 16 | Child Large | 59-63 | 94-104 | 31 | 29 | 37 |
Teen/Junior 1 | - | - | - | 29 | - | 36 |
Teen/Junior 3 | - | - | - | 30 | - | 37 |
Teen/Junior 5 | - | - | - | 31 | - | 37.5 |
Teen/Junior 7 | - | - | - | 32 | - | 38 |
Teen/Junior 9 | - | - | - | 34 | - | 38.5 |
Teen/Junior 11 | - | - | - | 35 | - | 39 |
Teen/Junior 13 | - | - | - | 37 | - | 39.5 |
Teen/Junior 15 | - | - | - | 38 | - | 40 |
Teen/Junior 17 | - | - | - | 40 | - | 40.5 |
Teen/Junior 19 | - | - | - | 41 | - | 41 |
Teen/Junior 21 | - | - | - | 43 | - | 41.5 |
Size | Height (in.) | Weight (lbs.) | Dropwaist 1" below navel (in.) |
Hips (in.) | Standard Length - Waistband to hem (in.)** |
Long Length Skirts *available in select colors |
---|---|---|---|---|---|---|
Girls/Child 3 | 34-37 | 30-34 | 22 | 27 | 12 | - |
Girls/Child 4 | 37-42 | 34-40 | 23 | 27 | 13 | - |
Girls/Child 5 | 39-44 | 38-42 | 24 | 27 | 14 | - |
Girls/Child 6 | 43-48 | 42-50 | 25 | 29 | 15 | - |
Girls/Child 7 | 47-52 | 50-56 | 25.5 | 29 | 16 | - |
Girls/Child 8 | 50-53 | 55-61 | 26 | 31 | 17 | - |
Girls/Child 10 | 51-55 | 59-69 | 27 | 32.5 | 17.5 | 19.5 |
Girls/Child 12 | 55-60 | 67-85 | 28 | 34 | 18 | 20 |
Girls/Child 14 | 57-61 | 84-95 | 29 | 35.5 | 18.5 | 20.5 |
Girls/Child 16 | 59-63 | 94-104 | 30 | 37 | 18.5 | 20.5 |
Teen/Junior 0 | - | - | 26 | 33 | 19 | 21 |
Teen/Junior 1 | - | - | 27 | 34 | 19 | 21 |
Teen/Junior 3 | - | - | 28 | 35 | 19 | 21 |
Teen/Junior 5 | - | - | 29 | 36 | 19 | 21 |
Teen/Junior 7 | - | - | 30 | 37 | 19 | 21 |
Teen/Junior 9 | - | - | 31 | 38 | 19 | 21 |
Teen/Junior 11 | - | - | 32 | 39 | 19.5 | 21.5 |
Teen/Junior 13 | - | - | 33 | 40 | 20 | 22 |
Teen/Junior 15 | - | - | 35 | 42 | 20 | 22 |
Teen/Junior 17 | - | - | 37 | 44 | 20.5 | 22.5 |
Teen/Junior 19 | - | - | 39 | 46 | 21 | 23 |
Teen/Junior 21 | - | - | 41 | 48 | 21 | 23 |
Size | Height (in.) | Weight (lbs.) | Natural Waist (in.) | Hips (in.) | 4 Pleat and Box-Pleat Skirt Length - Waistband to hem (in.)** |
2-in-1 Skort Length - Waistband to hem (in.) |
Pleated Side-tab Skort Length-Waistband to hem (in.) |
---|---|---|---|---|---|---|---|
Girls/Child 3 | 34-37 | 30-34 | 20 | 26 | 13 | 11 | - |
Girls/Child 4 | 37-42 | 34-40 | 21 | 27 | 13 | 12 | - |
Girls/Child 5 | 39-44 | 38-42 | 22 | 28 | 14 | 13 | - |
Girls/Child 6 | 43-48 | 42-50 | 23 | 29 | 15 | 14 | - |
Girls/Child 7 | 47-52 | 50-56 | 24 | 30 | 16 | 15 | 17 |
Girls/Child 8 | 50-53 | 55-61 | 25 | 31 | 17 | 16 | 17.5 |
Girls/Child 10 | 51-55 | 59-69 | 26 | 32 | 17.5 | 17 | 18 |
Girls/Child 12 | 55-60 | 67-85 | 27 | 33 | 18 | 18 | 18.5 |
Girls/Child 14 | 57-61 | 84-95 | 28 | 34 | 19 | 19 | 19 |
Girls/Child 16 | 59-63 | 94-104 | 29 | 35 | 19.5 | 20 | 19.5 |
Girls/Child 8.5 Half | - | - | 29 | 38 | - | 18 | - |
Girls/Child 10.5 Half | - | - | 30 | 40 | - | 19 | - |
Girls/Child 12.5 Half | - | - | 32 | 42 | - | 20 | - |
Girls/Child 14.5 Half | - | - | 33 | 43 | - | 21 | - |
Girls/Child 16.5 Half | - | - | 35 | 45 | - | 21 | - |
Teen/Junior 0 | - | - | 24 | 33 | 19 | 19 | 20 |
Teen/Junior 1 | - | - | 25 | 34 | 19 | 19 | 20 |
Teen/Junior 3 | - | - | 26 | 35 | 19 | 20 | 20 |
Teen/Junior 5 | - | - | 27 | 36 | 19 | 20 | 21 |
Teen/Junior 7 | - | - | 28 | 37 | 19 | 20 | 21 |
Teen/Junior 9 | - | - | 29 | 38 | 20 | 20 | 21 |
Teen/Junior 11 | - | - | 30 | 40 | 20 | 21 | 21 |
Teen/Junior 13 | - | - | 31 | 41 | 20 | 21 | 22 |
Teen/Junior 15 | - | - | 33 | 43 | 21 | 21 | 22 |
Teen/Junior 17 | - | - | 35 | 45 | 21 | 21 | 22 |
Teen/Junior 19 | - | - | 37 | 46 | 21 | 22 | 23 |
Teen/Junior 21 | - | - | 39 | 48 | 21 | 22 | 23 |
Size | Height (in.) | Weight (lbs.) | Natural Waist (in.) | Hips (in.) | Standard Kilt Length - Waistband to hem (in.)** |
---|---|---|---|---|---|
Girls/Child 4 | 37-42 | 34-40 | 21 | 27 | 12 |
Girls/Child 5 | 39-44 | 38-42 | 21.5 | 28 | 13 |
Girls/Child 6 | 43-48 | 42-50 | 22 | 29 | 14 |
Girls/Child 7 | 47-52 | 50-56 | 23 | 29.5 | 15 |
Girls/Child 8 | 50-53 | 55-61 | 24 | 30 | 16 |
Girls/Child 10 | 51-55 | 59-69 | 25 | 32 | 16.5 |
Girls/Child 12 | 55-60 | 67-85 | 26 | 33 | 17 |
Girls/Child 14 | 57-61 | 84-95 | 27 | 34 | 17.5 |
Girls/Child 16 | 59-63 | 94-104 | 29 | 35 | 17.5 |
Teen/Junior 0 | - | - | 25 | 32 | 19 |
Teen/Junior 1 | - | - | 26 | 33 | 19 |
Teen/Junior 3 | - | - | 27 | 34 | 19 |
Teen/Junior 5 | - | - | 28 | 35 | 19 |
Teen/Junior 7 | - | - | 29 | 36 | 19 |
Teen/Junior 9 | - | - | 30 | 37 | 19 |
Teen/Junior 11 | - | - | 31 | 38 | 19.5 |
Teen/Junior 13 | - | - | 32 | 39 | 19.5 |
Teen/Junior 15 | - | - | 34 | 41 | 20 |
Teen/Junior 17 | - | - | 36 | 43 | 20.5 |
Teen/Junior 19 | - | - | 38 | 45 | 20.5 |
Teen/Junior 21 | - | - | 40 | 47 | 21 |
Size | Height (in.) | Weight (lbs.) | Natural Waist (in.) | Cotton/poly Flat-front Fit Hips (in.) |
Stretch-twill Flat-front and Slim Fit Hips (in.) |
Women's Super-Stretch Jegging Fit Hips (in.) |
---|---|---|---|---|---|---|
Girls/Child 3 | 34-37 | 30-34 | 20 | 24 | 23 | - |
Girls/Child 4 | 37-42 | 34-40 | 21 | 25 | 24 | - |
Girls/Child 5 | 39-44 | 38-42 | 22 | 26 | 25 | - |
Girls/Child 6 | 43-48 | 42-50 | 23 | 27 | 26 | - |
Girls/Child 7 | 47-52 | 50-56 | 24 | 28 | 28 | - |
Girls/Child 8 | 50-53 | 55-61 | 25 | 29 | 29 | - |
Girls/Child 10 | 51-55 | 59-69 | 26 | 30 | 30 | - |
Girls/Child 12 | 55-60 | 67-85 | 27 | 31 | 31 | - |
Girls/Child 14 | 57-61 | 84-95 | 28 | 32 | 32 | - |
Girls/Child 16 | 59-63 | 94-104 | 29 | 33 | 33 | - |
Girls/Child 8.5 Half | - | - | 28 | 38 | - | - |
Girls/Child 10.5 Half | - | - | 30 | 39 | - | - |
Girls/Child 12.5 Half | - | - | 32 | 40 | - | - |
Girls/Child 14.5 Half | - | - | 33 | 41 | - | - |
Girls/Child 16.5 Half | - | - | 35 | 43 | - | - |
Teen/Junior 0 | - | - | 24 | 33 | 32 | 30 |
Teen/Junior 1 | - | - | 25 | 34 | 33 | 31 |
Teen/Junior 3 | - | - | 26 | 35 | 34 | 32 |
Teen/Junior 5 | - | - | 27 | 36 | 35 | 33 |
Teen/Junior 7 | - | - | 28 | 37 | 36 | 34 |
Teen/Junior 9 | - | - | 29 | 38 | 37 | 35 |
Teen/Junior 11 | - | - | 30 | 39 | 38 | 36 |
Teen/Junior 13 | - | - | 31 | 40 | 39 | 37 |
Teen/Junior 15 | - | - | 33 | 41 | 40 | 38 |
Teen/Junior 17 | - | - | 35 | 42 | 41 | 39 |
Teen/Junior 19 | - | - | 37 | 44 | 43 | 40 |
Teen/Junior 21 | - | - | 39 | 45 | 44 | 41 |
Size | Height (in.) | Weight (lbs.) | Waist (in.) |
---|---|---|---|
12 Month | 25-28 | 17-22 | 16 |
18 Month | 29-30 | 22-27 | 17 |
24 Month | 31-33 | 27-30 | 18 |
Toddler 2 | 33-34 | 30-32 | 18 |
Toddler 3 | 35-36 | 33-36 | 18.5 |
Toddler 4 | 37-39 | 37-40 | 19 |
Child 5 | 39-44 | 38-42 | 19.5 |
Child 6 | 43-52 | 42-50 | 20 |
Child 7 | 47-53 | 50-56 | 20.5 |
Size* | Bust (in.) | Center Back Length (in.) | Sleeve Inseam (in.) |
---|---|---|---|
Girl 6 | 25 | 15 | 10 |
Girl 8 | 27 | 16 | 11 |
Girl 10 | 29 | 17 | 12 |
Girl 12 | 30 | 18 | 13 |
Girl 14 | 32 | 19 | 14 |
Girl 16 | 34 | 20 | 15 |
Teen/Junior 0 | 29 | 21.75 | 17 |
Teen/Junior 0L | 29 | 23.75 | 18 |
Teen/Junior 1 | 30 | 22 | 17 |
Teen/Junior 1L | 30 | 24 | 18 |
Teen/Junior 3 | 31 | 22.25 | 17 |
Teen/Junior 3L | 31 | 24.25 | 18 |
Teen/Junior 5 | 32 | 22.5 | 17 |
Teen/Junior 5L | 32 | 24.25 | 18 |
Teen/Junior 7 | 33 | 22.75 | 17 |
Teen/Junior 7L | 33 | 24.75 | 18 |
Teen/Junior 9 | 34 | 23 | 17 |
Teen/Junior 9L | 34 | 25 | 18 |
Teen/Junior 11 | 35 | 23.25 | 17 |
Teen/Junior 11L | 35 | 25.25 | 18 |
Teen/Junior 13 | 37 | 23.5 | 17.5 |
Teen/Junior 13L | 37 | 25.5 | 18.5 |
Teen/Junior 15 | 38 | 23.75 | 17.5 |
Teen/Junior 15L | 38 | 25.75 | 18.5 |
Teen/Junior 17 | 40 | 24 | 17.5 |
Teen/Junior 17L | 40 | 26 | 18.5 |
Teen/Junior 19 | 43 | 24.25 | 17.5 |
Teen/Junior 19L | 43 | 26.25 | 18.5 |
Teen/Junior 21 | 46 | 25.5 | 17.5 |
Teen/Junior 21L | 46 | 26.5 | 18.5 |
Teen/Junior 23 | 48 | 25.75 | 17.5 |
Teen/Junior 23L | 48 | 26.75 | 18.5 |
* Junior size blazers generally fit 4'11" -5'4" and Junior long size blazers generally fit 5'5" and over
Size | Chest (in.) | Center Back Length (in.) |
---|---|---|
Girls 10 | 29 | 22 |
Girls 12 | 30 | 23 |
Girls 14 | 32 | 24 |
Girls 16 | 34 | 25 |
Girls 18 | 35 | 26 |
Ladies 2 | 31 | 26 |
Ladies 4 | 32 | 26.25 |
Ladies 6 | 33 | 26.5 |
Ladies 8 | 34 | 26.75 |
Ladies 10 | 35 | 27 |
Ladies 12 | 36 | 27.25 |
Ladies 14 | 38 | 27.5 |
Ladies 16 | 39 | 27.75 |
Ladies 18 | 41 | 28 |
Ladies 20 | 44 | 28.25 |
Ladies 2 Long | 31 | 28 |
Ladies 4 Long | 32 | 28.25 |
Ladies 6 Long | 33 | 28.5 |
Ladies 8 Long | 34 | 28.75 |
Ladies 10 Long | 35 | 29 |
Ladies 12 Long | 36 | 29.25 |
Ladies 14 Long | 38 | 29.5 |
Ladies 16 Long | 39 | 29.75 |
Ladies 18 Long | 41 | 30 |
Ladies 20 Long | 44 | 30.25 |
Size | Chest (in.) | Center Back Length (in.) |
---|---|---|
Girls 10 | 29 | 17 |
Girls 12 | 30 | 18 |
Girls 14 | 32 | 19 |
Girls 16 | 34 | 20 |
Girls 18 | 35 | 21 |
Ladies 2 | 31 | 22.5 |
Ladies 4 | 32 | 22.75 |
Ladies 6 | 33 | 23 |
Ladies 8 | 34 | 23.25 |
Ladies 10 | 35 | 23.5 |
Ladies 12 | 36 | 23.75 |
Ladies 14 | 38 | 24 |
Ladies 16 | 39 | 24.25 |
Ladies 18 | 41 | 24.5 |
Ladies 20 | 44 | 25 |
Ladies 2 Long | 31 | 24.5 |
Ladies 4 Long | 32 | 24.75 |
Ladies 6 Long | 33 | 25 |
Ladies 8 Long | 34 | 25.25 |
Ladies 10 Long | 35 | 25.5 |
Ladies 12 Long | 36 | 25.75 |
Ladies 14 Long | 38 | 26 |
Ladies 16 Long | 39 | 26.25 |
Ladies 18 Long | 41 | 26.5 |
Ladies 20 Long | 44 | 27 |
Size | Chest (in.) | Center Back Length (in.) | Sleeve Inseam Length (in.) |
---|---|---|---|
Child/Youth 4 | 20 | 17 | 8.5 |
Child/Youth 5 | 22 | 18.125 | 9.5 |
Child/Youth 6 | 24 | 19.25 | 10.5 |
Child/Youth 7 | 25 | 20.375 | 11.5 |
Child/Youth 8 | 26 | 21.375 | 11.625 |
Child/Youth 10 | 27 | 22.5 | 12.625 |
Child/Youth 12 | 28 | 23.75 | 13.5 |
Child/Youth 14 | 30 | 25 | 14.375 |
Child/Youth 16 | 32 | 26.25 | 15.375 |
Child/Youth 18 | 33 | 27.5 | 15.75 |
Child/Youth 20 | 35 | 28.875 | 16.125 |
** Boxy cut, size down if you want a closer fit
Alpha Size | Numeric Size | Chest (in.) | Waist (in.) |
---|---|---|---|
Child/Youth XX Small | 5/6 | 18-20 | 20 |
Child/Youth X Small | 6/7 | 21-23 | 22 |
Child/Youth Small | 8 | 24-26 | 24 |
Child/Youth Medium | 10/12 | 27-29 | 25 |
Child/Youth Large | 14/16 | 30-32 | 26 |
Child/Youth X Large | 18/20 | 33-35 | 27 |
Teen/Adult Small | - | 32-34 | 28 |
Teen/Adult Medium | - | 35-37 | 30 |
Teen/Adult Large | - | 38-40 | 32 |
Teen/Adult X Large | - | 41-44 | 40 |
Teen/Adult XX Large | - | 45-48 | 40 |
Teen/Adult XXX Large | - | 49-52 | 44 |
Size | Height (in.) | Weight (lbs.) | Waist (in.) |
---|---|---|---|
Child/Youth XX Small | 33-38 | 28-38 | 20 |
Child/Youth X Small | 39-45 | 38-50 | 22 |
Child/Youth Small | 45-51 | 50-62 | 23 |
Child/Youth Medium | 51-56 | 62-74 | 24 |
Child/Youth Large | 56-64 | 74-110 | 25 |
Teen/Adult Small | 61-65 | 95-130 | 26 |
Teen/Adult Medium | 63-67 | 125-160 | 30 |
Teen/Adult Large | 67-72 | 155-180 | 34 |
Teen/Adult Extra Large | 70-72 | 180-200 | 38 |
Mills' Size | For Shoe Size | Ages |
---|---|---|
Child/Youth X Small | 7.5-11.5 | 3 to 5 yrs |
Child/Youth Small | 9-2.5 | 4 to 7 yrs |
Child/Youth Medium | 2.5-5 | 6 to 9 yrs |
Child/Youth Large | 4-10 | 10 and up |
Child/Youth X Large | 6-12 | Tall |
Alpha | Waist (in.) | Belt Size |
---|---|---|
Extra-Small | 18-20 | 22 |
Small | 21-24 | 26 |
Medium | 25-28 | 30 |
Large | 29-32 | 34 |
Extra-Large | 33-36 | 38 |
Double Extra-Large | 37-40 | 42 |
Triple Extra-Large | 41-44 | 46 |
* Note that for belts, buy 2" larger than waist size
Updated 06/05/2020
Alpha Size | Numeric Size | Chest (in.) | Waist (in.) |
---|---|---|---|
Child/Youth XX Small | 3/4 | 20-21 | 20 |
Child/Youth X Small | 5/6 | 22-23 | 22 |
Child/Youth Small | 7/8 | 24-25 | 24 |
Child/Youth Medium | 10/12 | 26-28 | 26 |
Child/Youth Large | 14/16 | 29-31 | 28 |
Child/Youth X Large | 18/20 | 32-33 | 30 |
Teen/Adult Small | - | 33-34 | 32 |
Teen/Adult Medium | - | 36-38 | 34 |
Teen/Adult Large | - | 40-42 | 36 |
Teen/Adult X Large | - | 43-45 | 38 |
Teen/Adult XX Large | - | 46-48 | 40 |
Alpha Size | Numeric Size | Chest (in.) | Waist (in.) |
---|---|---|---|
Child/Youth XX Small | 4/5 | 21-23 | 21 |
Child/Youth X Small | 6/7 | 24-25 | 24 |
Child/Youth Small | 8/10 | 25-26 | 25 |
Child/Youth Medium | 12/14 | 28-29 | 28 |
Child/Youth Large | 16/18 | 30-31 | 30 |
Child/Youth X Large | 20 | 32-35 | 32 |
Teen/Adult Small | - | 35-36 | 34 |
Teen/Adult Medium | - | 37-40 | 36 |
Teen/Adult Large | - | 41-44 | 38 |
Teen/Adult X Large | - | 46-49 | 40 |
Teen/Adult XX Large | - | 50-52 | 42 |
Size | Regular Waist | Slim Waist | Husky Waist | Regular and Slim Pant Inseam | Husky Pant Inseam |
---|---|---|---|---|---|
Boys/Child 3 | 19 | - | - | 13 | |
Boys/Child 4 | 20 | - | - | 15 | |
Boys/Child 5 | 21 | - | - | 17.5 | |
Boys/Child 6 | 22 | - | - | 20 | |
Boys/Child 7 | 22.5 | - | - | 21 | |
Boys/Child 8 | 24 | 22 | 27 | 23 | 24 |
Boys/Child 10 | 25 | 23 | 28 | 25 | 25 |
Boys/Child 12 | 26 | 24 | 29 | 27 | 26 |
Boys/Child 14 | 27 | 25 | 31 | 28 | 27 |
Boys/Child 16 | 28 | 26 | 32 | 29 | 28 |
Boys/Child 18 | 29 | 27 | 34 | 30 | 29 |
Boys/Child 20 | 30 | 28 | 35 | 31 | 30 |
Size | Height (in.) | Weight (lbs.) | Waist (in.) |
---|---|---|---|
12 Month | 25-28 | 17-22 | 16 |
18 Month | 29-30 | 22-27 | 17 |
24 Month | 31-33 | 27-30 | 18 |
Toddler 2 | 33-34 | 30-32 | 18 |
Toddler 3 | 35-36 | 33-36 | 18.5 |
Toddler 4 | 37-39 | 37-40 | 19 |
Child 5 | 39-44 | 38-42 | 19.5 |
Child 6 | 43-52 | 42-50 | 20 |
Child 7 | 47-53 | 50-56 | 20.5 |
Size | Waist (in.) | Pant Short Inseam | Pant Medium Inseam | Pant Long Inseam* |
---|---|---|---|---|
Waist 28 | 28 | 30 | 32 | 34 |
Waist 29 | 29 | 30 | 32 | 34 |
Waist 30 | 30 | 30 | 32 | 34 |
Waist 31 | 31 | 30 | 32 | 34 |
Waist 32 | 32 | 30 | 32 | 34 |
Waist 33 | 33 | 30 | 32 | 34 |
Waist 34 | 34 | 30 | 32 | 34 |
Waist 36 | 36 | 30 | 32 | 34 |
Waist 38 | 38 | 30 | 32 | 34 |
Waist 40 | 40 | 30 | 32 | 34 |
Waist 42 | 42 | 30 | 32 | 34 |
Waist 44 | 44 | 30 | 32 | 34 |
Waist 46 | 46 | 30 | 32 | 34 |
Waist 48 | 48 | 30 | 32 | 34 |
* Unhemmed are available in certain styles - please call Mills' Customer Service for information.
Size * | Chest (in.) | Center Back Length (in.) | Sleeve Inseam (in.) |
---|---|---|---|
Child/Youth 4 | 20 | 17 | 8.5 |
Child/Youth 5 | 22 | 18.125 | 9.5 |
Child/Youth 6 | 24 | 19.25 | 10.5 |
Child/Youth 7 | 25 | 20.375 | 11.5 |
Child/Youth 8 | 26 | 21.375 | 11.625 |
Child/Youth 10 | 27 | 22.5 | 12.625 |
Child/Youth 12 | 28 | 23.75 | 13.5 |
Child/Youth 14 | 30 | 25 | 14.375 |
Child/Youth 16 | 32 | 26.25 | 15.375 |
Child/Youth 18 | 33 | 27.5 | 15.75 |
Child/Youth 20 | 35 | 28.875 | 16.125 |
Husky 8 | 27 | 21.125 | 11.375 |
Husky 10 | 28 | 22.375 | 12.375 |
Husky 12 | 29 | 23.5 | 13.375 |
Husky 14 | 31 | 24.75 | 14.25 |
Husky 16 | 33 | 26 | 15.25 |
Husky 18 | 34 | 27.25 | 15.625 |
Husky 20 | 36 | 28.75 | 16 |
34 Short | 34 | 28 | 16 |
34 Regular | 34 | 30 | 17 |
34 Long | 34 | 32 | 19 |
36 Short | 36 | 28.25 | 16 |
36 Regular | 36 | 30.25 | 17 |
36 Long | 36 | 32.25 | 19 |
38 Short | 38 | 28.5 | 16 |
38 Regular | 38 | 33.5 | 17 |
38 Long | 38 | 35.5 | 19 |
40 Short | 40 | 28.75 | 16 |
40 Regular | 40 | 30.75 | 17 |
40 Long | 40 | 32.75 | 19 |
42 Short | 42 | 29 | 16 |
42 Regular | 42 | 31 | 17 |
